BMW Specifications



BMW E34 Sedan


Model: Engine: Power: Topspeed: Year:
518i M40 4 cylinder 113 HP 192 km/h 1989 - 1994
518i M43 4 cylinder 115 HP 198 km/h 1994 - 1995
520i M20 6 cylinder 129 HP 204 km/h 1988 - 1990
520i M50 6 cylinder 150 HP 211 km/h 1990 - 1995
525i M20 6 cylinder 170 HP 221 km/h 1988 - 1990
525i M50 6 cylinder 192 HP 230 km/h 1990 - 1995
525ix M50 6 cylinder 192 HP 220 km/h 1992 - 1995
530i M30 6 cylinder 188 HP 227 km/h 1988 - 1990
530i M60 8 cylinder 218 HP 235 km/h 1993 - 1995
535i M30 6 cylinder 211 HP 230 km/h 1988 - 1992
540i M60 8 cylinder 286 HP 250 km/h 1993 - 1995
524td M21 6 cylinder 115 HP 192 km/h 1988 - 1992
525td M51 6 cylinder 115 HP 194 km/h 1993 - 1995
525tds M51 6 cylinder 143 HP 207 km/h 1991 - 1995




BMW E34 Touring


Model: Engine: Power: Topspeed: Year:
518i M40 4 cylinder 113 HP 185 km/h 1993 - 1994
518i M43 4 cylinder 115 HP 190 km/h 1994 - 1995
520i M50 6 cylinder 150 HP 205 km/h 1992 - 1996
525i M50 6 cylinder 192 HP 221 km/h 1992 - 1996
525ix M50 6 cylinder 192 HP 215 km/h 1992 - 1996
530i M60 8 cylinder 218 HP 227 km/h 1993 - 1995
540i M60 8 cylinder 285 HP 240 km/h 1993 - 1995
525td M51 6 cylinder 115 HP 188 km/h 1993 - 1996
525tds M51 6 cylinder 143 HP 202 km/h 1993 - 1996